Panels › Hematology › Product code LKM · Class 2
Counter, Urine Particle
Regulation 864.5200
0510(k)s in 12 months (15 all time)
0recalls in 12 months (6 all time)
6recalls that name a 510(k)
Top companies in LKM
| Company | 510(k)s | Recalls |
|---|---|---|
| Beckman Coulter, Inc. | 2 | 5 |
| Sysmex America, Inc. | 5 | 1 |
| Intl. Remote Imaging Systems | 2 | 0 |
| Sysmex Corp. | 2 | 0 |
| Arkray, Inc. | 1 | 0 |
| Eko Scann AB | 1 | 0 |
| Iris International, Inc. | 1 | 0 |
| Roche Diagnostics | 1 | 0 |
| Decided | 510(k) | Device and applicant | Code |
|---|---|---|---|
| Sep 10, 2025 | K252580 | iQ200 Series Beckman Coulter, Inc. | LKM |
| May 3, 2024 | K232416 | AUTION EYE AI-4510 Urine Particle Analysis System Arkray, Inc., JP | LKM |
| Jul 2, 2021 | K210127 | iQ200 System, iChemVELOCITY Automated Urine Chemistry System Beckman Coulter, Inc. | LKM |
| Nov 6, 2020 | K200811 | cobas u 701 microscopy analyzer Roche Diagnostics | LKM |
| Apr 23, 2018 | K171883 | Sysmex UF-5000 Fully Automated Urine Particle Analyzer Sysmex America, Inc. | LKM |
| Feb 5, 2010 | K093861 | IQ 20 SERIES ANALYZER, IQ 200 SERIES SYSTEM, NAD IQ LAMINA CRADLE Iris International, Inc. | LKM |
| Feb 3, 2009 | K083002 | SYSMEX UF-500I AUTOMATED URINE PARTICLE ANALYZER Sysmex America, Inc. | LKM |
| May 2, 2008 | K080887 | SYSMEX UF-1000I, AUTOMATED URINE PARTICLE ANALYZER WITH URINALYSIS WAM SOFTWARE Sysmex America, Inc. | LKM |
| May 25, 2007 | K070910 | SYSMEX MODEL UF1000I Sysmex America, Inc. | LKM |
| Jan 4, 2006 | K053135 | SYSMEX UF-100I AUTOMATED URINE CELL ANALYZER Sysmex America, Inc. | LKM |
| Oct 21, 2002 | K022774 | IQ 200 SYSTEM Intl. Remote Imaging Systems | LKM |
| Sep 28, 2001 | K012372 | SYSMEX UF-50 Sysmex Corp. | LKM |
| Apr 14, 2000 | K000373 | 939UDX URINE PATHOLOGY SYSTEM Intl. Remote Imaging Systems | LKM |
| Oct 28, 1996 | K961054 | SYSMEX UF-100 Sysmex Corp. | LKM |
| Oct 18, 1982 | K822823 | HEMATOLOGY COMPUTER-INTERFACE, VISCOUNT Eko Scann AB | LKM |
Free CSV: newest 100 rows. Paid plans export up to 1,000 or 10,000 rows.