Ring, Teething, Fluid-Filled
Regulation 872.5550
0510(k)s in 12 months (27 all time)
0recalls in 12 months (9 all time)
1recalls that name a 510(k)
Top companies in KKO
| Company | 510(k)s | Recalls |
|---|---|---|
| RC2 Brands Inc., The First Years | 0 | 6 |
| Fu Hong Industries , Ltd. | 2 | 0 |
| Kids II | 2 | 0 |
| Luv N' Care, Ltd. | 1 | 1 |
| Mam International AG | 2 | 0 |
| Allied Hill Enterprises, Ltd. | 1 | 0 |
| Angelina Trading, Inc. | 1 | 0 |
| Babies Best, Inc. | 1 | 0 |
| Bebe Toys Manufactory , Ltd. | 1 | 0 |
| Biomedevice , Ltd. | 1 | 0 |
| Decided | 510(k) | Device and applicant | Code |
|---|---|---|---|
| May 24, 2013 | K123855 | WATER-FILLED TEETHER Solid Toys Ind. , Ltd. | KKO |
| Dec 2, 2011 | K110615 | WATER FILLED TEETHER, WATER FILLED TEETHER WITH HANDLE Bebe Toys Manufactory , Ltd. | KKO |
| Jan 27, 2011 | K092025 | FLUID FILLED TEETHER - GEL Kids II | KKO |
| Jul 27, 2010 | K093266 | MAM COOLER Mam International AG | KKO |
| Jun 23, 2010 | K092781 | MAM TWISTER Mam International AG | KKO |
| Mar 1, 2010 | K092494 | GEL FILLED GUM SOOTHER Luv N' Care, Ltd. | KKO |
| Jan 21, 2010 | K093370 | FU HONG INDUSTRIES LIMITED SOOTHER TEETHER Fu Hong Industries , Ltd. | KKO |
| Dec 18, 2009 | K092910 | FLUID-FILLED TEETHER Qualiman Industrial Co., Ltd. | KKO |
| Dec 7, 2009 | K091198 | LIQUID FILLED RING TEETHER, MODEL 03807, LIQUID FILLED RING TEETHER, MODELS 1962005, 1962011, LIQUID FILLED TEETHING Allied Hill Enterprises, Ltd. | KKO |
| Jun 18, 2009 | K090167 | PHILIPS AVENT CLASSIC STAGE 2 AND 3 TEETHER, MODEL SCF882/01, SCF884/01, PHILIPS AVENT ANIMAL STAGE 2 AND 3 TEETHER, Philips Electronics UK Limited | KKO |
| May 27, 2009 | K082824 | FLUID FILLED TEETHER Kids II | KKO |
| Apr 22, 2009 | K083512 | FLUID-FILLED TEETHER Wiltec Industries , Ltd. | KKO |
| Nov 5, 2007 | K072082 | GUMEASE DENTAL MOUTHPIECE Biomedevice , Ltd. | KKO |
| Jun 28, 2006 | K052513 | BABY SNOOPY WATER FILLED TEETHER, MODEL 95367 Delta Enterprise Corporation | KKO |
| Feb 22, 2006 | K053493 | BERRY FRUITY TEETHER Evenflo Company, Inc. | KKO |
| Dec 14, 2005 | K052531 | FU HONG INDUSTRIES LIMITED SOOTHER TEETHER Fu Hong Industries , Ltd. | KKO |
| Oct 31, 2005 | K052105 | WATER FILLED TEETHER Royal Industries (Thailand) Public Co. , Ltd., TH | KKO |
| Mar 22, 2005 | K043033 | GLOBAL TREASURES FLUID FILLED TEETHER Global Treasure Industries , Ltd. | KKO |
| Dec 8, 2003 | K031094 | FLUID FILLED TEETHERS Royal King Infant Products Co. , Ltd., TH | KKO |
| Aug 2, 2002 | K014023 | BABY TEETHER, MODEL 20104 Angelina Trading, Inc. | KKO |
| May 14, 2002 | K013587 | BABIES BEST WATER TEETHER / GUM SOOTHER, VARIOUS Babies Best, Inc. | KKO |
| Sep 26, 2000 | K002066 | FREEZER TEETHER Cool Baby, Inc. | KKO |
| Jun 16, 1998 | K981202 | WATER FILLED GUM SOOTHER Corium Corp. | KKO |
| Mar 11, 1997 | K965082 | SOOTHING WATER-FILLED TEETHER Consolidated Stores Corp. | KKO |
| Nov 6, 1996 | K963912 | TYCO BABY SESAME STREET SOFT TEETHER Regu-Tech Assoc., Inc. | KKO |
| Dec 22, 1995 | K955069 | PLAYSKOOL Hasbro, Inc. | KKO |
| Apr 3, 1991 | K902974 | COOLING TEETHERS Realgrow Intl. Corp. | KKO |
Free CSV: newest 100 rows. Paid plans export up to 1,000 or 10,000 rows.