Bed, Scanning, Nuclear
Regulation 892.1350
0510(k)s in 12 months (12 all time)
0recalls in 12 months (0 all time)
0recalls that name a 510(k)
Top companies in IYZ
| Company | 510(k)s | Recalls |
|---|---|---|
| Med-Tron Products, Inc. | 6 | 0 |
| Siemens Gammasonics, Inc. | 3 | 0 |
| Atomic Products Corp. | 1 | 0 |
| Nu Age Products | 1 | 0 |
| Qrsystems, Inc. | 1 | 0 |
| Date | Firm and product | Code | Linked 510(k) |
|---|---|---|---|
| No recalls in this window. | |||
Free CSV: newest 100 rows. Paid plans export up to 1,000 or 10,000 rows.