Display, Diagnostic Radiology
Regulation 892.2050
5510(k)s in 12 months (138 all time)
0recalls in 12 months (6 all time)
6recalls that name a 510(k)
Top companies in PGY
| Company | 510(k)s | Recalls |
|---|---|---|
| Eizo Corporation | 26 | 5 |
| Nanjing Jusha Display Technology Co., Ltd. | 22 | 0 |
| Jvckenwood Corporation | 16 | 0 |
| Wide Corporation | 14 | 0 |
| Barco N.V. | 12 | 1 |
| Lg Electronics.Inc | 13 | 0 |
| Shenzhen Beacon Display Technology Co., Ltd. | 13 | 0 |
| Qingdao Hisense Medical Equipment Co., Ltd. | 5 | 0 |
| Nec Display Solutions , Ltd. | 3 | 0 |
| Acula Technology Corp. | 2 | 0 |
| Decided | 510(k) | Device and applicant | Code |
|---|---|---|---|
| Apr 8, 2021 | K210491 | CW120N Wide Corporation, KR | PGY |
| Nov 10, 2020 | K203106 | Nio Fusion 12MP (MDNC-12130) Barco N.V., BE | PGY |
| Oct 19, 2020 | K202374 | 4MP/8MP Color LCD Monitors C44W+/C82W+, C83W+, C85W+ Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Oct 8, 2020 | K201777 | 31HN713D Lg Electronics.Inc, KR | PGY |
| Sep 3, 2020 | K201211 | 3MP Color LCD Monitors C32S+, C32SP+; 3MP Monochrome LCD Monitors G32S+, G32SP+ Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Jul 24, 2020 | K200742 | JUSHA-CP610 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Jul 2, 2020 | K201599 | 2MP Color/Monochrome LCD Monitors C22S+, C22SP+/G22S+, G22SP+, G23S+, G23SP+ Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Jun 2, 2020 | K200889 | iMac 27 & PL 4.0 Quantum-Spectra, LLC | PGY |
| May 19, 2020 | K200864 | 5MP Color LCD Monitors C53S+, C53SP+, 5MP Monochrome LCD Monitors G53S+, G53SP+ Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Mar 23, 2020 | K200485 | RadiForce RX1270, RadiForce RX1270-AR Eizo Corporation, JP | PGY |
| Mar 16, 2020 | K191705 | OptikView GUP2103CMI The Linden Group Corp | PGY |
| Mar 13, 2020 | K192925 | 32HL512D Lg Electronics.Inc, KR | PGY |
| Feb 21, 2020 | K200161 | 3MP Monochrome Digital Mammography LCD Monitor MS-S300 Jvckenwood Corporation, JP | PGY |
| Dec 5, 2019 | K191864 | 21HK512D Lg Electronics.Inc, KR | PGY |
| Sep 6, 2019 | K191845 | Coronis Fusion 6MP - MDCC-6530, Coronis Fusion 4MP - MDCC-4430, Intuitive Workflow Tools (IWT) Barco N.V., BE | PGY |
| Jul 2, 2019 | K191137 | 5MP Color LCD Monitor CL-S500, 5MP Monochrome LCD Monitor MS-S500 Jvckenwood Corporation, JP | PGY |
| May 14, 2019 | K190848 | JUSHA-M550G/ JUSHA-M550/M550G/M550 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Apr 8, 2019 | K183496 | JUSHA-C350G LCD Monitor, JUSHA-C350 LCD Monitor, C350G LCD Monitor, C350 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Apr 5, 2019 | K183494 | R190/R191 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Mar 13, 2019 | K183492 | JUSHA-C620G LCD Monitor, JUSHA-C620 LCD Monitor, C620G LCD Monitor, C620 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Mar 8, 2019 | K190153 | RadiForce MX216 Eizo Corporation, JP | PGY |
| Feb 5, 2019 | K183498 | JUSHA-C270G/ JUSHA-C270/ C270G/ C270 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Feb 4, 2019 | K183499 | JUSHA-M350G/JUSHA-M350/M350G/M350 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Jan 15, 2019 | K183497 | JUSHA-M260G LCD Monitor, JUSHA-M260 LCD Monitor, M260G LCD Monitor, M260 LCD Monitor Nanjing Jusha Display Technology Co., Ltd., CN | PGY |
| Nov 20, 2018 | K182291 | 6MP Color LCD Monitor (C61W+) Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Oct 18, 2018 | K182591 | RadiForce RX360, RX360-AR Eizo Corporation, JP | PGY |
| Oct 3, 2018 | K182539 | 2MP Color LCD Monitor CL-R211 Jvckenwood Corporation, JP | PGY |
| Aug 24, 2018 | K181609 | RadiForce GX560, GX560-AR Eizo Corporation, JP | PGY |
| May 10, 2018 | K180961 | RadiForce MX194 Eizo Corporation, JP | PGY |
| Dec 14, 2017 | K173434 | 2MP Color LCD Monitor CL-S200, 3MP Color LCD Monitor CL-S300 Jvckenwood Corporation, JP | PGY |
| Nov 8, 2017 | K172738 | RadiForce RX560, RX560-AR Eizo Corporation, JP | PGY |
| Oct 27, 2017 | K172815 | 2MP LCD Monitor (G22S+, G22SP+, C22S+, C22SP+) Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Jul 19, 2017 | K171812 | Nio Color 2MP (MDNC-2123) Barco N.V., BE | PGY |
| May 26, 2017 | K171229 | DELL UP3017 with QUBYX PerfectLum bundle Qubyx Software Technologies, Inc. | PGY |
| May 25, 2017 | K170944 | LCD Monitor (MD310C, MD310G, MD210G) Benq Corporation, TW | PGY |
| Apr 27, 2017 | K170949 | RadiForce MX315W Eizo Corporation, JP | PGY |
| Apr 5, 2017 | K170837 | Nio Color 3MP (MDNC-3421) Barco N.V., BE | PGY |
| Apr 4, 2017 | K170781 | MX50N(MX50YQS) Wide Corporation, KR | PGY |
| Mar 31, 2017 | K170783 | CX50N(CX50YQS) Wide Corporation, KR | PGY |
| Mar 28, 2017 | K170476 | Nio Color 5.8MP (MDNC-6121) Barco N.V., BE | PGY |
| Dec 15, 2016 | K163335 | 6MP Color LCD Monitor, RadiForce RX660, RX660-AR Eizo Corporation, JP | PGY |
| Sep 30, 2016 | K162527 | 8MP Color LCD Monitor (C81W+) Shenzhen Beacon Display Technology Co., Ltd., CN | PGY |
| Sep 19, 2016 | K162497 | 5MP Monochrome LCD Monitor, RadiForce GX550, GX550-AR Eizo Corporation, JP | PGY |
| Sep 8, 2016 | K161895 | 2MP Color LCD Monitor CCL214 (CL21214) Jvckenwood Corporation, JP | PGY |
| Aug 15, 2016 | K162196 | Dell UP3216Q with QUBYX PerfectLum bundle Qubyx Software Technologies, Inc. | PGY |
| May 18, 2016 | K161229 | Mammo Tomosynthesis (MDMG-5221) Barco N.V., BE | PGY |
| May 13, 2016 | K161057 | Diagnostic Imaging Color LCD Monitor Nec Display Solutions , Ltd., JP | PGY |
| May 2, 2016 | K160354 | MX50T(MX50TQS) Wide Corporation, KR | PGY |
| Apr 22, 2016 | K160353 | MX50N(MX50YQS) Wide Corporation, KR | PGY |
| Apr 14, 2016 | K160348 | CX30N (CX30PQX) Wide Corporation, KR | PGY |
Free CSV: newest 100 rows. Paid plans export up to 1,000 or 10,000 rows.