Alloy, Gold-Based Noble Metal
Regulation 872.3060
0510(k)s in 12 months (627 all time)
0recalls in 12 months (0 all time)
0recalls that name a 510(k)
Top companies in EJT
| Decided | 510(k) | Device and applicant | Code |
|---|---|---|---|
| Sep 5, 1997 | K972951 | HIPALLAUR 51 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Sep 5, 1997 | K972950 | HIPALLAUR 19 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 28, 1997 | K972942 | AURECAST 83 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 28, 1997 | K972941 | AURECAST 74 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 26, 1997 | K972940 | AURECAST BIO 69PF Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 26, 1997 | K972939 | AURECAST BIO 59PF Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 26, 1997 | K972319 | AURECAST GF Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 25, 1997 | K972938 | AURECAST 10 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 25, 1997 | K972937 | AURECAST 4 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 25, 1997 | K972936 | AURECAST 2 Aurex Precious Metal Industries (Pty)Ltd, ZA | EJT |
| Aug 15, 1997 | K972632 | VERA PD SOLDER Aalba Dent, Inc. | EJT |
| Aug 15, 1997 | K972532 | AALBA GOLD SOLDER Aalba Dent, Inc. | EJT |
| Jun 4, 1997 | K971575 | BENCHMARK-IV J.F. Jelenko & Co., Inc. | EJT |
| May 20, 1997 | K971574 | JELBOND-PDF J.F. Jelenko & Co., Inc. | EJT |
| May 20, 1997 | K971292 | JEL-71 PDF J.F. Jelenko & Co., Inc. | EJT |
| Apr 30, 1997 | K970963 | TARGIS ALLOY #7 Ivoclar North America, Inc. | EJT |
| Mar 24, 1997 | K970068 | JELENKO NO.1 (CODE NAME RD-0601) J.F. Jelenko & Co., Inc. | EJT |
| Jan 17, 1997 | K964772 | AQUARIUS HPF (WILL BE SOLD AS WILLIAMS CLASSIC VISIONS) Ivoclar North America, Inc. | EJT |
| Jan 13, 1997 | K964950 | LA PLATA 28 (PM-28) Gateway Alloys, Inc. | EJT |
| Jan 13, 1997 | K964949 | AURORA 53 Gateway Alloys, Inc. | EJT |
| Jan 13, 1997 | K964948 | AURORA 52 (PM-01) Gateway Alloys, Inc. | EJT |
| Jan 13, 1997 | K964941 | EL DORADO 40 Gateway Alloys, Inc. | EJT |
| Jan 13, 1997 | K964940 | TAOS 28 Gateway Alloys, Inc. | EJT |
| Dec 20, 1996 | K964838 | PALLADIA 85 (PM-13) Gateway Alloys, Inc. | EJT |
| Dec 20, 1996 | K964837 | PACIFIC 56 (CB-40) Gateway Alloys, Inc. | EJT |
| Dec 20, 1996 | K964792 | LA PLATA 40 Gateway Alloys, Inc. | EJT |
| Dec 20, 1996 | K964789 | LA PLATA 39 Gateway Alloys, Inc. | EJT |
| Dec 20, 1996 | K964788 | EL DORADO 55 Gateway Alloys, Inc. | EJT |
| Dec 16, 1996 | K964708 | SOLDER 615 Gateway Alloys, Inc. | EJT |
| Dec 13, 1996 | K964158 | JEL-40 (CODE NAME RD-0430) Jelenko Co. | EJT |
| Dec 6, 1996 | K964573 | PIEDMONT 70 (CH-35) Gateway Alloys, Inc. | EJT |
| Dec 6, 1996 | K964572 | PALLADIA 76 Gateway Alloys, Inc. | EJT |
| Dec 6, 1996 | K964569 | EL DORADO 58 Gateway Alloys, Inc. | EJT |
| Dec 6, 1996 | K964568 | OZARK 46 Gateway Alloys, Inc. | EJT |
| Dec 6, 1996 | K964567 | EL DORADO 75 Gateway Alloys, Inc. | EJT |
| Dec 6, 1996 | K964566 | OZARK 20 Gateway Alloys, Inc. | EJT |
| Dec 4, 1996 | K964476 | DE ORO 77 Gateway Alloys, Inc. | EJT |
| Dec 2, 1996 | K964477 | OZARK 40 Gateway Alloys, Inc. | EJT |
| Nov 26, 1996 | K964478 | OSAGE 76 Gateway Alloys, Inc. | EJT |
| Nov 26, 1996 | K964465 | LA PLATA 34 (PM-25) Gateway Alloys, Inc. | EJT |
| Nov 26, 1996 | K964464 | PACIFIC 52 (CB-39) Gateway Alloys, Inc. | EJT |
| Nov 20, 1996 | K964466 | PALLADIA 75 (PM-11) Gateway Alloys, Inc. | EJT |
| Jul 24, 1996 | K962326 | STERNGOLD BIO-5 (1127210) Sterngold/Implamed | EJT |
| Jul 24, 1996 | K962325 | QUASAR YELLOW CROWN AND BRIDGE ALLOY (1122015) Sterngold/Implamed | EJT |
| Jul 18, 1996 | K962303 | STERNGOLD CF Sterngold/Implamed | EJT |
| Jul 18, 1996 | K962302 | PEGASUS DENTAL ALLOY Sterngold/Implamed | EJT |
| May 29, 1996 | K960956 | STERNGOLD M-PF YELLOW CROWN & BRIDGE ALLOY MODEL 1127200 Sterngold/Implamed | EJT |
| May 20, 1996 | K961352 | 285 SL Argen Precious Metals, Inc. | EJT |
| Apr 25, 1996 | K961211 | ARGELITE 52+ Argen Precious Metals, Inc. | EJT |
| Apr 18, 1996 | K961285 | ARGEDENT 40(GOLD-PALLADIUM-SILVER ALLOY FOR PORCELAIN APPLICATION) Argen Precious Metals, Inc. | EJT |
Free CSV: newest 100 rows. Paid plans export up to 1,000 or 10,000 rows.